 |
|
| Working Towards Meaningful and Cost Effective Education Reform |
|
|
Special Education Numbers
Special Education Outcomes (NSREs) Statewide Totals
| Special Needs Students, 10th Grade, Met or Exceeded Standards |
| FY 06 | FY 05 | FY 04 | FY 03 | FY 02 | FY 01 |
| Reading Analysis/Interpretation | 8% | 6% | 7% | 6% | 8% | 8% |
| Reading Basic Understanding | 16% | 17% | 12% | 14% | 15% | 16% |
| Writing Conventions | 28% | 31% | 26% | 36% | 28% | 28% |
| Writing Effectiveness | 6% | 6% | 7% | 9% | 7% | 7% |
| Math Concepts | 5% | 7% | 5% | 7% | 5% | 5% |
| Math Problem Solving | 6% | 8% | 4% | 9% | 4% | 4% |
| Math Skills | 22% | 17% | 20% | 21% | 17% | 17% |
Source: Vermont Department of Education,
1999-2007 Comprehensive Statewide Assessment Summary Report
Prepared by First Class Education for Vermont (www.fcevt.com).
"I think there's a value to looking at where we are spending money in Vermont and is it in the classroom -- or proportionally in the classroom -- and what proportionally is not."
- Speaker Gaye Symington
|
|